Princing
The pricing chart below is a guideline for our lawn services which includes:
Mow, Edge & Blow. Prices will vary based on lawn size. Feel free to contact us with questions
SERVICE | 1/8 ACRE | 1/4 ACRE | 1/2 ACRE | 1 ACRE |
WEEKLY LAWN SERVICE | $50.00 | $65.00 | $100.00 | $125.00 |
BI-WEEKLY LAWN SERVICE | $60.00 | $80.00 | $125.00 | $150.00 |
ORGANIC FERTILIZATION | $80.00 | $100.00 | $150.00 | $200.00 |
SEASONAL PALM CLEAN UP | $30.00 Under 30ft tall |
$40.00 Up to 30ft tall |
$50.00 Under 40ft tall |
$70.00 Under 50ft tall |
HOURLY LANDSCAPING (2 MAN CREW) | $85.00 | $85.00 | $85.00 | $85.00 |
CHRISTMAS LIGHT INSTALLATION |
$3-$6.50 per ft |
$3-$6.50 per ft | $3-$6.50 per ft | $3-$6.50 per ft |
ORGANIC MOSQUITO FOGGING | $50.00 | $70.00 | $100.00 | $150.00 |
MULCH INSTALLATION | $6.00 Per Bag | $6.00 Per Bag | $6.00 Per Bag | $6.00 Per Bag |
SOD INSTALL | $75 Per Sq. feet | $75 Per Sq. feet | $75 Per Sq. feet | $75 Per Sq. feet |
TREE TRIMMING | Contact Us | Contact Us | Contact Us | Contact Us |
POWER WASHING | $0.50 sq.ft | $0.50 sq.ft | $0.50 sq.ft | $0.50 sq.ft |
STEPPING STONES INSTALLATION | Contact Us | Contact Us | Contact Us | Contact Us |
COMPUTER DESIGN | Free | Free | Free | Free |
IRRIGATION REPAIR |
$15.00 Pop up |
$25.00 Rotor replecement |
$15.00 Nuzzle replecement |
$100.00 System Clean Up |